QTR TIME TEAM SCORING PLAY PAT GAME SCORE
1 11:47 KY 83 Yard Kickoff Return Kick Good (Josh Edwards) KY 7 TN 0
1 4:48 KY 44 Yard Field Goal by Edwards KY 10 TN 0
2 6:32 KY 10 Yard run by Armond Jackson Kick Good (Edwards) KY 17 TN 0
2 1:30 TN 29 Yard Field Goal by Nicolas Sisto KY 17 TN 3
3 10:23 KY 28 Yard Field Goal by Edwards KY 20 TN 3
3 9:00 KY Blocked Punt by Derrick Barnes
Recovered in endzone by Kincer Arnett Kick Good (Edwards) KY 27 TN 3
3 4:54 KY 7 Yard Run by Armond Jackson Kick Good (Edwards) KY 34 TN 3
3 3:05 TN 7 Yard Pass Adam Fulton to Darius Young Kick No Good KY 34 TN 9
4 5:42 TN 59 Yard Pass Jacob Murphree to Thomas Clay Kick Good (Sisto) KY 34 TN 16
2017 Food City Border Bowl Scoring Summary
Kentucky Defensive Stats 2017 Food City Border Bowl
Player Solo Tackles Assists Total tackles Sacks Fumble Recoveries Touchdowns
Jacob Paul 1 0 1 0 0 0
Kincer Arnett 1 1 2 0 1(TD) 1
Josh Ervin 5 1 6 1 0 0
Johnathan Dooley 5 5 10 0 0 0
Quinten Floyd 1 0 1 1 0 0
Xavier Johnson 4 4 8 0 0 0
Derrick Barnes 5 3 8 0 0 0
Nathan Hobbs 4 1 5 0 0 0
Chauncey Greer 4 0 4 0 0 0
Dontarius Parker 3 0 3 0 0 0
Dale Owens 1 0 1 0 0 0
Kyle Grann 1 0 1 0 0 0
Dawson Powers 2 0 2 0 0 0
Cameron Thurman 2 1 3 0 0 0
Austin Dalton 3 0 3 0 0 0
Micah Corley 0 2 2 0 0 0
Dylan Brock 1 0 1 0 0 0
Dylan Adkins 2 0 2 0 0 0
Jackson Mobley 1 0 1 0 0 0
Kentucky Rushing Stats 2017 Food City Border Bowl
Player Number of Carries Yards Touchdowns
Kyree Hawkins 7 26 0
Armand Jackson 9 49 2
Larry Harper 8 18 0
Landon Board 2 9 0
Cameron Racke 5 2 0
Totals 31 100 2
Kentucky Receiving Stats 2017 Food City Border Bowl
Player Receptions Yards Touchdowns
Brian K. Smith Jr. 4 77 0
Tate Dowdy 1 -1 0
Kyree Hawkins 1 40 0
Totals 6 116 0
Kentucky Passing Stats 2017 Food City Border Bowl
Player # of Completions Attempts Yards Touchdowns Interceptions
Cameron Racke 0 1 0 0 0
Larry Harper 6 12 116 0 0
Totals 6 13 116 0 0
Tennessee Defensive Stats 2017 Food City Border Bowl
Player Solo Tackles Assists Total tackles Sacks Fumble Recoveries Touchdowns
Brody Gregory 2 0 2 0 0 0
Bryson Tolley 3 1 4 0 0 0
Isaiah Stewart 3 4 7 0 0 0
Trajuan Purty 2 1 3 0 0 0
Dalton Frantz 2 2 4 0 0 0
Brad Montgomery 2 2 4 1 0 0
Roman Lockmiller 3 0 3 0 0 0
Tahj Williams 3 0 3 0 0 0
Kyle Cates 0 1 1 0 0 0
Cole Johnson 1 0 1 1 0 0
Tyelan Rice 3 3 6 0 0 0
Courvosier Bell 1 0 1 0 0 0
Jostyn Ricker 1 0 1 0 0 0
Devious Christmon 2 0 2 0 0 0
Chris Onmumere 1 0 1 0 0 0
Thomas Clay 1 0 1 0 0 0
Kyle Cates 1 0 1 0 0 0
Tyler Davies 0 1 1 0 0 0
Jeremy Borders 0 1 1 0 0 0
Jeffrey Wood 1 0 1 0 0 0
Tennessee Rushing Stats 2017 Food City Border Bowl
Player Number of Carries Yards Touchdowns
Jordan Evan 5 0 0
Jacob Murphree 5 3 0
Kyle Cates 1 -2 0
Jeffrey Wood 2 1 0
Adam Fulton 3 10 0
Jermaine Buchannon 1 16 0
Colton Wright 6 18 0
Zack Dobson 1 -5 0
Totals 24 41 0
Tennessee Receiving Stats 2017 Food City Border Bowl
Player Receptions Yards Touchdowns
Zack Dobson 6 87 0
Thomas Clay 5 90 1
Jermaine Buchannon 5 18 0
Zarius Gamble 3 18 0
Darius Young 2 11 1
Carlus Reynolds 2 16 0
Colton Wright 1 63 0
Dylan Street 1 8 0
Totals 25 311 2
Tennessee Passing Stats 2017 Food City Border Bowl
Player # of Completions Attempts Yards Touchdowns Interceptions
Adam Fulton 14 25 181 1 0
Jacob Murphree 11 15 130 1 0
Totals 25 40 311 2 0